Weekly Rota
Week 1 of 4 — 16 Feb to 22 Feb 2026
| Staff | Mon 16 Feb | Tue 17 Feb | Wed 18 Feb | Thu 19 Feb | Fri 20 Feb | Sat 21 Feb | Sun 22 Feb | Hours |
|---|---|---|---|---|---|---|---|---|
C Store Manager | OFF | PM 15:00–23:00 | AM 07:00–15:00 | AM 07:00–15:00 | AM 07:00–15:00 | PM 15:00–23:00 | OFF | 37.5h |
Sarah Shift Leader | PM 15:00–23:00 | PM 15:00–23:00 | AM 07:00–15:00 | PM 15:00–23:00 | PM 15:00–23:00 | OFF | AM 07:00–15:00 | 45h |
Priya Shift Leader | PM 15:00–23:00 | PM 15:00–23:00 | PM 15:00–23:00 | PM 15:00–23:00 | OFF | AM 07:00–15:00 | PM 15:00–23:00 | 45h |
James Colleague | PM 15:00–23:00 | OFF | AM 07:00–15:00 | OFF | OFF | AM 07:00–15:00 | OFF | 22.5h |
Tom Colleague | PM 15:00–23:00 | OFF | PM 15:00–23:00 | OFF | OFF | AM 07:00–15:00 | OFF | 22.5h |
Lisa Colleague | OFF | PM 15:00–23:00 | AM 07:00–15:00 | PM 15:00–23:00 | PM 15:00–23:00 | PM 15:00–23:00 | AM 07:00–15:00 | 45h |
Jake Colleague | OFF | AM 07:00–15:00 | AM 07:00–15:00 | PM 15:00–23:00 | AM 07:00–15:00 | PM 15:00–23:00 | OFF | 37.5h |
Amy Colleague | AM 07:00–15:00 | AM 07:00–15:00 | AM 07:00–15:00 | AM 07:00–15:00 | AM 07:00–15:00 | PM 15:00–23:00 | AM 07:00–15:00 | 52.5h |
Morning (7–3) Afternoon (3–11) Custom Off